
📱 Phones in this test:
1️⃣ Poco F7
2️⃣ Samsung Z Fold 7
3️⃣ Vivo X200 FE
4️⃣ Nothing Phone 3
5️⃣ Moto Edge 60 Pro
6️⃣ Poco X7 Pro
📊 Battery Specs & Test:
| Phone | Battery | Charging Watt | Screen on Time | Full Drain Time |
|---------------------|------------|---------------|----------------|-----------------|
| Poco F7 | 5000mAh | 90W | 7h 20min | 9h 15min |
| Samsung Z Fold 7 | 4400mAh | 45W | 6h 05min | 7h 30min |
| Vivo X200 FE | 4700mAh | 80W | 7h 10min | 8h 45min |
| Nothing Phone 3 | 4800mAh | 66W | 7h 00min | 8h 40min |
| Moto Edge 60 Pro | 4600mAh | 125W | 6h 50min | 8h 10min |
| Poco X7 Pro | 5100mAh | 67W | 7h 35min | 9h 40min |
⚡ Real-life usage: Gaming, Video Playback, Social Media, 5G, Brightness 80%, Volume 50%.
✅ Who’s the Best?
🏆 **Winner – Poco X7 Pro (Longest battery + fast charging!)**
🥈 **Runner-up – Poco F7**
📌 Subscribe for more epic comparisons like:
- Charging Speed Tests 🔌
- Gaming Battery Drain 🔥
- Full Day Usage Experience 📱
#BatteryTest #SmartphoneComparison #PocoF7 #SamsungZFold7 #NothingPhone3 #VivoX200FE #MotoEdge60Pro #PocoX7Pro #BatteryDrainTest #ViralTechVideo